7th Grade · 2025/26
Willowdale 7th Grade
14Played
4Won
8Lost
2Abandoned
33.3%Win rate
Recent formAbandonedWonLostWonLost
01 RESULTS
EVERY
MATCH.
Win rate counts the 12 decided matches. 2 matches were abandoned and excluded.
| Round | Date | Opponent | Venue | Willowdale | Opponent score | Result |
|---|---|---|---|---|---|---|
| Round 1 | 27 Sept | Crows 7th Yellow | Liquidamber Reserve | 8-265 | 9-239 | Willowdale 7th won by 2 wickets |
| Round 2 | 11 Oct | Camden | Maxwell Creek Oval | 200 & 0-0 | 9-272 & 5-81 | Camden won by 72 runs |
| Round 3 | 25 Oct | Bradbury | Rosemeadow Oval | 10-107 | 8-112 | Bradbury won by 2 wickets |
| Round 4 | 1 Nov | Collies | Maxwell Creek Oval | 120 & 7-167 | 195 & 0-0 | Collies won |
| Round 5 | 15 Nov | OPCC 7th | Catherine Park Estate Sports Field | 0-0 | 8-182 | Abandoned |
| Round 6 | 22 Nov | Campbelltown Diggers | Maxwell Creek Oval | 170 & 4-99 | 9-298d & 0-0 | Campbelltown Diggers won by 1 wickets |
| Round 7 | 6 Dec | Crows 7th Blue | Liquidamber Reserve | 158 | 9-163 | Crows 7th Blue won by 5 runs |
| Round 8 | 13 Dec | Tahmoor | Maxwell Creek Oval | 51 | 1-54 | Tahmoor won by 9 wickets |
| Round 9 | 20 Dec | IRSL 7th | Wood Park | 10-149 | 10-130 | Willowdale 7th won by 0 wickets |
| Round 10 | 10 Jan | Bradbury | Maxwell Creek Oval | 0-0 | 0-0 | Abandoned |
| Round 11 | 24 Jan | Crows 7th Yellow | Liquidamber Reserve | 7-112 | 9-106 | Willowdale 7th won by 3 wickets |
| Round 12 | 31 Jan | Camden | Maxwell Creek Oval | 184 & 8-100 | 4-194d & 0-0 | Camden won by 6 wickets |
| Round 13 | 14 Feb | Bradbury | Hurley Park | 9-66 | 10-62 | Willowdale 7th won by 1 wickets |
| Round 14 | 21 Feb | Collies | Maxwell Creek Oval | 52 & 6-181 | 215 & 0-0 | Collies won |
02 BATTING
| Player | Inn | Runs | Avg | HS | 50s | 100s |
|---|---|---|---|---|---|---|
| Venkatesh Rajam | 14 | 383 | 31.92 | 91* | 3 | 0 |
| Srikanth Velpula | 15 | 228 | 15.20 | 55 | 1 | 0 |
| Bharath Kuna | 11 | 218 | 24.22 | 53 | 2 | 0 |
| Srikanth Nandigam | 12 | 214 | 19.45 | 38 | 0 | 0 |
| Santhosh Thomas | 14 | 205 | 17.08 | 77 | 2 | 0 |
03 BOWLING
| Player | Wkts | Avg | Econ | Best |
|---|---|---|---|---|
| Bharath Kuna | 28 | 11.75 | 3.39 | 5/13 |
| Kunal Mak | 24 | 17.71 | 3.75 | 4/57 |
| Srikanth Velpula | 14 | 29.71 | 3.89 | 4/110 |
| Vaibhav Chaturvedi | 12 | 19.58 | 4.12 | 3/19 |
| Venkatesh Allanki | 8 | 14.63 | 4.50 | 5/8 |
04 FIELDING
| Player | Catches | Run outs | Stumpings |
|---|---|---|---|
| Srikanth Nandigam | 8 | 0 | 0 |
| Santhosh Thomas | 7 | 0 | 7 |
| Evans Jannu | 6 | 1 | 0 |
| Emmanuel Deekollu | 4 | 0 | 1 |
| Kunal Mak | 4 | 0 | 0 |
Stats last updated: 23 Aug 2026, 10:38 am
