2025-26 SEASON
CLUB
STATISTICS.
Batting, bowling and fielding figures from the club's Play Cricket statistics export.

THE SEASON
IN NUMBERS.
These totals combine the 228 statistical records in the supplied 2025-26 export. Player runs do not include team extras.
Highest scores
- 130*David Cheam14 matches · 677 season runs
- 126Udit Hari Mehta11 matches · 438 season runs
- 120Jake Mendes14 matches · 619 season runs
- 96Mithun Thakkar13 matches · 438 season runs
- 91*Venkatesh Rajam12 matches · 383 season runs
* Not out
Best bowling
- 8/27Ranjitsinh Parmar14 matches · 22 season wickets
- 7/54Venkateswara Reddy Avula12 matches · 19 season wickets
- 6/21Udit Hari Mehta11 matches · 27 season wickets
- 6/33Rajat Bedi13 matches · 18 season wickets
- 6/42Suraj Bhatia12 matches · 6 season wickets
Figures show wickets/runs conceded
LEADING RUN SCORERS
Ranked by total runs. An asterisk after a high score means the batter was not out.
| Rank | Player | M | Inn | Runs | Avg | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | David Cheam | 14 | 13 | 677 | 61.55 | 130* | 1 | 4 |
| 2 | Jake Mendes | 14 | 17 | 619 | 41.27 | 120 | 5 | 1 |
| 3 | Udit Hari Mehta | 11 | 13 | 438 | 43.80 | 126 | 2 | 2 |
| 4 | Mithun Thakkar | 13 | 16 | 438 | 27.38 | 96 | 2 | 0 |
| 5 | Ammar Humayun | 13 | 15 | 427 | 30.50 | 86 | 3 | 0 |
| 6 | Venkatesh Rajam | 12 | 14 | 383 | 31.92 | 91* | 3 | 0 |
| 7 | Sunit Kumar | 11 | 10 | 349 | 34.90 | 63 | 4 | 0 |
| 8 | Anousone Jackett | 16 | 16 | 331 | 30.09 | 71 | 2 | 0 |
| 9 | Jeethendra Dilipkumar | 15 | 16 | 313 | 31.30 | 57* | 2 | 0 |
| 10 | Nookarajesh Varma Sangadi | 12 | 13 | 307 | 23.62 | 82 | 2 | 0 |
LEADING WICKET TAKERS
Ranked by total wickets. Best bowling is shown as wickets for runs conceded.
| Rank | Player | M | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 1 | Jake Mendes | 14 | 33 | 17.00 | 4.41 | 5/36 |
| 2 | Ravikumar Bandi | 13 | 30 | 12.50 | 3.45 | 6/47 |
| 3 | Bharath Kuna | 10 | 28 | 11.75 | 3.39 | 5/13 |
| 4 | Udit Hari Mehta | 11 | 27 | 11.15 | 2.53 | 6/21 |
| 5 | Kunal Mak | 13 | 24 | 17.71 | 3.75 | 4/57 |
| 6 | Sahil Kalia | 11 | 22 | 16.77 | 3.23 | 5/57 |
| 7 | Vishal Madhusudan | 11 | 22 | 15.55 | 4.22 | 4/14 |
| 8 | Ranjitsinh Parmar | 14 | 22 | 20.27 | 3.23 | 8/27 |
| 9 | Parminder Singh | 15 | 21 | 24.33 | 3.93 | 4/32 |
| 10 | Sonxay Jackett | 17 | 20 | 9.55 | 3.46 | 3/1 |
LEADING CATCH TAKERS
Ranked by total catches. Run outs and stumpings are shown separately.
| Rank | Player | M | Catches | Run outs | Stumpings |
|---|---|---|---|---|---|
| 1 | Aanal Bhavsar | 10 | 14 | 1 | 0 |
| 2 | Hasan Hoque | 11 | 13 | 1 | 1 |
| 3 | Sunit Kumar | 11 | 11 | 0 | 0 |
| 4 | Jake Mendes | 14 | 10 | 0 | 0 |
| 5 | Vitan Bhavsar | 8 | 10 | 0 | 0 |
| 6 | David Cheam | 14 | 9 | 0 | 0 |
| 7 | Srikanth Nandigam | 10 | 8 | 0 | 0 |
| 8 | Jaskaran Singh | 11 | 8 | 0 | 0 |
| 9 | Santhosh Thomas | 14 | 7 | 0 | 7 |
| 10 | Aryan Patel | 12 | 7 | 7 | 0 |
WHAT IS INCLUDED
Batting averages, bowling averages and economy rates were checked against the underlying runs, dismissals, wickets and balls bowled. The supplied figures reconciled.
Batting strike rates are not shown because balls faced is missing or incomplete for a number of records. Grade and association fields were also blank in the supplied export.
View official Play Cricket source