4th Grade · 2026/27
Willowdale 4th Grade Green
3Played
0Won
2Lost
1Abandoned
0%Win rate
Recent formAbandonedLostLost
01 RESULTS
EVERY
MATCH.
Win rate counts the 2 decided matches. 1 match was abandoned and excluded.
| Round | Date | Opponent | Venue | Willowdale | Opponent score | Result |
|---|---|---|---|---|---|---|
| Round 1 | 26 Sept | Tahmoor 4th | Maxwell Creek Oval | 252 | 7-164 | Abandoned |
| Round 2 | 10 Oct | Willowdale Blue | Maxwell Creek Oval | 195 & 0-0 | 9-281d & 4-85 | Willowdale Blue won by 86 runs |
| Round 3 | 24 Oct | Collies 4th | St Gregory's College (Blairmount) | 129 & 0-50 | 170 & 298 | Collies 4th won by 41 runs |
02 BATTING
| Player | Inn | Runs | Avg | HS | 50s | 100s |
|---|---|---|---|---|---|---|
| Jake Mendes | 3 | 121 | 40.33 | 47 | 0 | 0 |
| Nikhil Lanke | 3 | 66 | 66.00 | 39* | 0 | 0 |
| Tejbir Singh | 3 | 61 | 20.33 | 39 | 0 | 0 |
| Karthik Kumar Shivakumar | 2 | 56 | 28.00 | 48 | 0 | 0 |
| Krishnananda Hds Gowda | 3 | 54 | 18.00 | 37 | 0 | 0 |
03 BOWLING
| Player | Wkts | Avg | Econ | Best |
|---|---|---|---|---|
| Vishal Madhusudan | 15 | 12.73 | 4.34 | 7/87 |
| Jake Mendes | 7 | 18.57 | 3.61 | 3/27 |
| Krishnananda Hds Gowda | 4 | 29.25 | 4.50 | 2/38 |
| Tejbir Singh | 4 | 32.50 | 5.42 | 3/29 |
| Deepak Sharma | 3 | 14.67 | 4.00 | 2/17 |
04 FIELDING
| Player | Catches | Run outs | Stumpings |
|---|---|---|---|
| Jake Mendes | 1 | 0 | 0 |
| Tejbir Singh | 1 | 0 | 0 |
| Karthik Kumar Shivakumar | 1 | 0 | 0 |
| Benjamin Johns | 1 | 0 | 0 |
Stats last updated: 6 Nov 2026, 6:56 pm
