4th Grade · 2026/27
Willowdale 4th Grade Blue
3Played
1Won
2Lost
0Abandoned
33.3%Win rate
Recent formLostWonLost
01 RESULTS
EVERY
MATCH.
Win rate counts the 3 decided matches.
| Round | Date | Opponent | Venue | Willowdale | Opponent score | Result |
|---|---|---|---|---|---|---|
| Round 1 | 26 Sept | Bradbury | Bradbury Oval | 83 & 6-180 | 117 & 0-0 | Bradbury won |
| Round 2 | 10 Oct | Willowdale Green | Maxwell Creek Oval | 9-281d & 4-85 | 195 & 0-0 | Willowdale Blue won by 86 runs |
| Round 3 | 24 Oct | IRSL 4th | Emerald Hills Reserve | 156 & 2-90d | 6-158d & 0-0 | IRSL 4th won by 4 wickets |
02 BATTING
| Player | Inn | Runs | Avg | HS | 50s | 100s |
|---|---|---|---|---|---|---|
| Sunit Kumar | 6 | 158 | 31.60 | 57* | 1 | 0 |
| Manpreet Singh | 6 | 156 | 26.00 | 46 | 0 | 0 |
| Aman Manocha | 4 | 112 | 56.00 | 100 | 0 | 1 |
| Rahul Kalkal | 4 | 90 | 30.00 | 50* | 1 | 0 |
| Garry Bajwa | 5 | 52 | 17.33 | 25 | 0 | 0 |
03 BOWLING
| Player | Wkts | Avg | Econ | Best |
|---|---|---|---|---|
| Rahul Kalkal | 7 | 18.43 | 2.74 | 4/56 |
| Sunit Kumar | 4 | 12.50 | 4.55 | 3/21 |
| Lovepreet Singh | 4 | 13.25 | 2.12 | 2/23 |
| Garry Bajwa | 3 | 12.67 | 5.18 | 2/9 |
| Jaskaran Singh | 3 | 21.67 | 2.95 | 3/55 |
04 FIELDING
No fielding recorded for this team.
Stats last updated: 6 Nov 2026, 6:56 pm
