3rd Grade · 2026/27
Willowdale 3rd Grade
3Played
1Won
1Lost
1Abandoned
50%Win rate
Recent formAbandonedLostWon
01 RESULTS
EVERY
MATCH.
Win rate counts the 2 decided matches. 1 match was abandoned and excluded.
| Round | Date | Opponent | Venue | Willowdale | Opponent score | Result |
|---|---|---|---|---|---|---|
| Round 1 | 26 Sept | Campbelltown Diggers 3rd | Waminda Oval | 114 | 2-50 | Abandoned |
| Round 2 | 10 Oct | Camden 3rd | Kirkham Oval | 57 & 115 | 7-142d & 2-36 | Camden 3rd won by 8 wickets |
| Round 3 | 24 Oct | Magpies 3rd | Willowdale Sporting Complex | 9-271d & 0-0 | 186 & 0-33 | Willowdale 3rd won by 1 wickets |
02 BATTING
| Player | Inn | Runs | Avg | HS | 50s | 100s |
|---|---|---|---|---|---|---|
| Aanal Bhavsar | 4 | 115 | 28.75 | 83 | 1 | 0 |
| Neelkumar Patel | 4 | 108 | 54.00 | 74 | 1 | 0 |
| David Cheam | 4 | 93 | 31.00 | 62* | 1 | 0 |
| Vaibhav Patel | 2 | 31 | 15.50 | 31 | 0 | 0 |
| Zankar Bhavsar | 3 | 31 | 15.50 | 20* | 0 | 0 |
03 BOWLING
| Player | Wkts | Avg | Econ | Best |
|---|---|---|---|---|
| Amol Mandore | 6 | 4.83 | 2.68 | 6/23 |
| Neelkumar Patel | 4 | 21.50 | 3.07 | 4/41 |
| Purvajitsinh Solanki | 3 | 5.33 | 5.33 | 3/4 |
| Aanal Bhavsar | 3 | 34.33 | 3.68 | 2/14 |
| Ranjitsinh Parmar | 2 | 14.50 | 2.42 | 2/29 |
04 FIELDING
| Player | Catches | Run outs | Stumpings |
|---|---|---|---|
| Jaimin Patel | 2 | 0 | 0 |
| Zankar Bhavsar | 1 | 0 | 2 |
| Aanal Bhavsar | 1 | 0 | 0 |
| Amol Mandore | 1 | 0 | 0 |
| Robin Paulose | 1 | 0 | 0 |
Stats last updated: 6 Nov 2026, 6:56 pm
