3rd Grade · 2025/26
Willowdale 3rd Gold
15Played
7Won
6Lost
2Abandoned
53.8%Win rate
Recent formWonWonLostWonLost
01 RESULTS
EVERY
MATCH.
Win rate counts the 13 decided matches. 2 matches were abandoned and excluded.
| Round | Date | Opponent | Venue | Willowdale | Opponent score | Result |
|---|---|---|---|---|---|---|
| Round 1 | 27 Sept | Crows 3rd | Willowdale Sporting Complex | 5-295d & 2-40 | 222 & 0-0 | Willowdale 3rd Gold won by 73 runs |
| Round 2 | 11 Oct | Willowdale 3rd Blue | Willowdale Sporting Complex | 184 | 8-312 | Willowdale 3rd Blue won by 2 wickets |
| Round 3 | 25 Oct | CWCC 3rd | Jackson Park | 184 | 9-203 | CWCC 3rd won by 19 runs |
| Round 4 | 1 Nov | Cobbitty Park | Cut Hill Reserve | 118 | 153 | Cobbitty Park won by 35 runs |
| Round 5 | 15 Nov | Collies 3rd | Willowdale Sporting Complex | 9-187 | 0-0 | Abandoned |
| Round 6 | 22 Nov | IRSL 3rd | Seddon | 8-190d & 0-0 | 122 & 8-93 | Willowdale 3rd Gold won by 2 wickets |
| Round 7 | 6 Dec | Campbelltown Diggers 3rd | Maxwell Creek Oval | 232 | 7-182 | Willowdale 3rd Gold won by 50 runs |
| Round 8 | 13 Dec | Crows 3rd | Jack Nash Oval | 8-164 | 160 | Willowdale 3rd Gold won by 2 wickets |
| Round 9 | 20 Dec | Willowdale 3rd Blue | Willowdale Sporting Complex | 177 | 8-208 | Willowdale 3rd Blue won by 31 runs |
| Round 10 | 10 Jan | CWCC 3rd | Willowdale Sporting Complex | - | - | Abandoned |
| Round 11 | 24 Jan | Cobbitty Park | Willowdale Sporting Complex | 7-194 | 9-192 | Willowdale 3rd Gold won by 3 wickets |
| Round 12 | 31 Jan | Collies 3rd | Eschol Park | 146 & 0-0 | 127 & 2-84 | Willowdale 3rd Gold won |
| Round 13 | 14 Feb | IRSL 3rd | Willowdale Sporting Complex | 63 | 183 | IRSL 3rd won by 120 runs |
| Round 14 | 21 Feb | Campbelltown Diggers 3rd | Willowdale Sporting Complex | 6-230d & 0-0 | 81 & 138 | Willowdale 3rd Gold won by 10 wickets |
| Semi Finals | 7 Mar | Collies 3rd | Bradbury Oval | 88 & 4-156 | 5-321 & 0-0 | Collies 3rd won by 5 wickets |
02 BATTING
| Player | Inn | Runs | Avg | HS | 50s | 100s |
|---|---|---|---|---|---|---|
| David Cheam | 13 | 677 | 61.55 | 130* | 1 | 4 |
| Vaibhav Patel | 12 | 277 | 27.70 | 75 | 3 | 0 |
| Vitan Bhavsar | 8 | 241 | 34.43 | 67* | 1 | 0 |
| Aanal Bhavsar | 9 | 210 | 23.33 | 67 | 2 | 0 |
| Neelkumar Patel | 7 | 206 | 34.33 | 83 | 1 | 0 |
03 BOWLING
| Player | Wkts | Avg | Econ | Best |
|---|---|---|---|---|
| Ranjitsinh Parmar | 22 | 20.27 | 3.23 | 8/27 |
| Aanal Bhavsar | 19 | 16.53 | 4.62 | 5/30 |
| Vitan Bhavsar | 15 | 20.47 | 3.40 | 4/27 |
| Neelkumar Patel | 11 | 21.36 | 3.85 | 2/23 |
| Jenishkumar Patel | 11 | 21.64 | 4.18 | 4/47 |
04 FIELDING
| Player | Catches | Run outs | Stumpings |
|---|---|---|---|
| Aanal Bhavsar | 14 | 1 | 0 |
| Vitan Bhavsar | 10 | 0 | 0 |
| David Cheam | 9 | 0 | 0 |
| Purvajitsinh Solanki | 6 | 0 | 0 |
| Mrugen Bhavsar | 6 | 0 | 0 |
Stats last updated: 23 Aug 2026, 10:38 am
