2nd Grade · 2026/27
Willowdale 2nd Grade
3Played
2Won
1Lost
0Abandoned
66.7%Win rate
Recent formLostWonWon
01 RESULTS
EVERY
MATCH.
Win rate counts the 3 decided matches.
| Round | Date | Opponent | Venue | Willowdale | Opponent score | Result |
|---|---|---|---|---|---|---|
| Round 1 | 26 Sept | MFCC 2nd | Willowdale Sporting Complex | 90 & 4-78 | 8-248d & 0-0 | MFCC 2nd won by 2 wickets |
| Round 2 | 10 Oct | Camden 2nd | Willowdale Sporting Complex | 8-345 | 126 & 2-61 | Willowdale 2nd won by 219 runs |
| Round 3 | 24 Oct | Bradbury | Bradbury Oval | 8-233 | 70 & 5-149 | Willowdale 2nd won by 163 runs |
02 BATTING
| Player | Inn | Runs | Avg | HS | 50s | 100s |
|---|---|---|---|---|---|---|
| Rajat Bedi | 3 | 149 | 49.67 | 80 | 2 | 0 |
| Suraj Bhatia | 4 | 96 | 24.00 | 87 | 1 | 0 |
| Parminder Singh | 4 | 95 | 31.67 | 40 | 0 | 0 |
| Jeethendra Dilipkumar | 4 | 93 | 23.25 | 28 | 0 | 0 |
| Udit Hari Mehta | 4 | 76 | 19.00 | 61 | 1 | 0 |
03 BOWLING
| Player | Wkts | Avg | Econ | Best |
|---|---|---|---|---|
| Udit Hari Mehta | 11 | 18.36 | 3.52 | 4/31 |
| Parminder Singh | 9 | 11.89 | 2.41 | 3/15 |
| Rajat Bedi | 4 | 12.75 | 1.70 | 2/7 |
| Kunal Kaushal | 4 | 17.75 | 3.74 | 2/20 |
| Amanpreet Singh | 3 | 27.33 | 3.42 | 2/12 |
04 FIELDING
| Player | Catches | Run outs | Stumpings |
|---|---|---|---|
| Udit Hari Mehta | 2 | 0 | 0 |
| Malkeet Singh | 2 | 0 | 0 |
| Suraj Bhatia | 1 | 0 | 2 |
| Rajat Bedi | 1 | 0 | 0 |
| Parminder Singh | 1 | 0 | 0 |
Stats last updated: 6 Nov 2026, 6:56 pm
