1st Grade · 2026/27
Willowdale 1st Grade
3Played
2Won
1Lost
0Abandoned
66.7%Win rate
Recent formLostWonWon
01 RESULTS
EVERY
MATCH.
Win rate counts the 3 decided matches.
| Round | Date | Opponent | Venue | Willowdale | Opponent score | Result |
|---|---|---|---|---|---|---|
| Round 1 | 26 Sept | Crows 1st | Birriwa | 36 & 8-82 | 8-239d & 0-0 | Crows 1st won by 203 runs |
| Round 2 | 10 Oct | Collies 1st | Raby Sports Complex | 6-136 | 127 | Willowdale 1st won by 4 wickets |
| Round 3 | 24 Oct | CWCC 1st | Raby Sports Complex | 220 & 0-0 | 196 & 5-194 | Willowdale 1st won |
02 BATTING
| Player | Inn | Runs | Avg | HS | 50s | 100s |
|---|---|---|---|---|---|---|
| Tabish Shaikh | 4 | 158 | 52.67 | 100 | 1 | 1 |
| Ammar Humayun | 4 | 74 | 24.67 | 59 | 1 | 0 |
| Hasnain Sikandar | 2 | 45 | 22.50 | 39 | 0 | 0 |
| Adil Ahmed | 3 | 45 | 15.00 | 36 | 0 | 0 |
| Habib Ahmed | 2 | 31 | 15.50 | 20 | 0 | 0 |
03 BOWLING
| Player | Wkts | Avg | Econ | Best |
|---|---|---|---|---|
| Ali Aslam | 8 | 11.50 | 2.73 | 4/24 |
| Zulqarnain Sikandar | 8 | 16.25 | 3.75 | 5/36 |
| Azeem Aslam | 6 | 23.00 | 5.52 | 3/15 |
| Uwais Mohammad | 4 | 25.75 | 4.48 | 2/29 |
| Hasnain Sikandar | 3 | 11.33 | 3.52 | 3/11 |
04 FIELDING
| Player | Catches | Run outs | Stumpings |
|---|---|---|---|
| Ali Aslam | 3 | 0 | 0 |
| Hasnain Sikandar | 2 | 0 | 0 |
| Tabish Shaikh | 1 | 0 | 0 |
| Zulqarnain Sikandar | 1 | 0 | 0 |
Stats last updated: 6 Nov 2026, 6:56 pm
