1 Day Competition · 2026/27
Willowdale 1 Day Competition
5Played
1Won
3Lost
1Abandoned
25%Win rate
Recent formLostAbandonedWonLostLost
01 RESULTS
EVERY
MATCH.
Win rate counts the 4 decided matches. 1 match was abandoned and excluded.
| Round | Date | Opponent | Venue | Willowdale | Opponent score | Result |
|---|---|---|---|---|---|---|
| Round 1 | 26 Sept | Collies 1 Day | Catherine Park Estate Sports Field | 175 | 9-179 | Collies 1 Day won by 4 runs |
| Round 2 | 3 Oct | Magpies 1 Day | Clark Reserve | 120 | 2-21 | Abandoned |
| Round 3 | 10 Oct | The Oaks 1 Day | The Oaks Oval | 7-169 | 98 | Willowdale 1 Day won by 71 runs |
| Round 5 | 24 Oct | CWCC 1 Day | Jackson Park | 188 | 8-192 | CWCC 1 Day won by 2 wickets |
| Round 6 | 31 Oct | Collies 1 Day | St Gregory's College (Blairmount) | 36 | 112 | Collies 1 Day won by 76 runs |
02 BATTING
| Player | Inn | Runs | Avg | HS | 50s | 100s |
|---|---|---|---|---|---|---|
| Arsalan Naseem | 4 | 90 | 30.00 | 42 | 0 | 0 |
| Vikas Garg | 5 | 89 | 17.80 | 45 | 0 | 0 |
| Sharif Alam | 4 | 81 | 20.25 | 38 | 0 | 0 |
| Ali Faraz | 3 | 74 | 24.67 | 62 | 1 | 0 |
| Mithun Thakkar | 4 | 48 | 12.00 | 30 | 0 | 0 |
03 BOWLING
| Player | Wkts | Avg | Econ | Best |
|---|---|---|---|---|
| Mithun Thakkar | 9 | 9.11 | 3.57 | 4/21 |
| Sam Gnanasekaran | 5 | 16.80 | 4.20 | 2/19 |
| Arsalan Naseem | 4 | 15.75 | 3.94 | 1/4 |
| Sreedhar Reddy Somula | 4 | 21.00 | 4.67 | 2/31 |
| Vikas Garg | 4 | 21.50 | 5.86 | 2/2 |
04 FIELDING
| Player | Catches | Run outs | Stumpings |
|---|---|---|---|
| Arsalan Naseem | 3 | 0 | 0 |
| Vikas Garg | 3 | 0 | 0 |
| Sam Gnanasekaran | 3 | 0 | 0 |
| Sharif Alam | 2 | 0 | 1 |
| Dedarul Chandan | 2 | 0 | 0 |
Stats last updated: 6 Nov 2026, 6:56 pm
